Tender No. | Desc. of Work / Materials | Cost of Documents | Due On | Tender Document | |
1 | C - 765/2018 | Tender for design, construction and delivery of 1 No. Passenger Cruise Vessel under the M.S Act | Rs. 15000.00 + 12% GST | 05-11-2018 | |
2 | CE-413/Customs jetty/2018 | Various Civil and Electrical works at customs jetty, Willingdon Island | Rs. 2,500/- + 12% GST | 31-12-2018 | |
3 | C765/2018 | TENDER FOR DESIGN, CONSTRUCTION AND DELIVERY OF 1 NO. PASSENGER CRUISE VESSEL UNDER THE M.S ACT | Rs. 15000.00 + 12% GST | 20-10-2018 | |
4 | CE-410/HO/ROOF/2018 | RENOVATION OF TRUSS AT KSINC HEAD OFFICE,GANDHI NAGAR | 500 + 12% GST | 30-12-2018 | |
5 | A-506 /2019 | TENDER FOR PROVIDING BARTENDER AND SECURITY GUARDS ON BOARD NEFERTITI | Rs.210.00 Inclusive of GST | 28-02-2019 | |
6 | No.C-765/2019 | Tender for Leasing one 100 Passenger Ferry Boat | Rs.1000.00 + GST | 18-01-2019 | |
7 | S-28/2019 | Tender for empanellment of consultants and contractors in Civil Engineering, Mechanical Engineering, Electrical Engineering, Naval architecture and ship building, Financial management and internal audit,Project Management, Marketing and advt agencies, Supply of vessels etc | Rs. 5000.00 +GST | 30-03-2019 | |
8 | C-765/01/2019 | Lease of 100 passenger ferry boat | 1185.00 | 21-03-2019 | |
9 | CE-417/KFT/ROOF/2019 | Leasing of the roof top of KSINC ferry terminal , Marine Drive | 1000+12% GST | 02-05-2019 | |
10 | S-28/2019 | EOI invited for empanelment of Advt Agencies / Consultants | 5000+12% GST | 24-04-2019 | |
11 | CE-417/KFT/ROOF/2019 | Leasing of roof top space at ferry terminal building, Marine Drive, Ernakulam | 1000+12% GST | 06-05-2019 | |
12 | CE-417/KFT/ROOF/2019 (RE-TENDER) | Leasing of roof top space of KSINC Ferry Terminal Building at Marine Drive | 1000+ 12% GST | 17-05-2019 | |
13 | M-606/2019 | Supply and installation of electrical control panel and related works on new 300 MT Barge ( under IRS class) | Rs. 2500 +12% GST | 17-06-2019 | |
14 | KSINC/EOI/01/2019 | Invitation of EOI from consultants for survey and investigation, preparation of DPR, Project managment etc ( LAST DATE EXTENDED TO 22.06.2019) | Rs. 3000 +GST | 22-06-2019 | |
15 | CE-417/KFT/ROOF/2019 (RE-TENDER) | Leasing of roof top of KSINC terminal building at Marine Drive, Ernakulam | Rs. 1000/- + 12% GST | 09-07-2019 | |
16 | KSINC/EOI/2/2019 | Empanelment of contractors for various civil,mechanical, marine and dredging works for a period of three years - Revised document uploaded - Last date extended | See document | 15-07-2019 | |
17 | C-575/E | Catering services on Sagararani vessles | 560 including GST | 25-07-2019 | |
18 | C-529C/2019 | RFP for dry lease of one Jhankar | 1120/- including GST | 17-08-2019 | |
19 | C-726B/2019 | Wet lease / dry lease or sale of an 1400 MT RSV Type4 POL tanker barge | Rs. 5600/- ( including GST) | 17-08-2019 | |
20 | No. SW-292/DUC/2019 | Sale of Dredge utility craft / floating JCB in as is where is condition | 560.00 ( including GST | 26-08-2019 | |
21 | C-726B/2019 | Dy lease / wet lease / sale of 1400 MT RSV type 4 POL barge ( retender) | Rs. 5600/- | 30-08-2019 | |
22 | C-529C/2019 | Lease of one Jhankar | Rs. 1112/- including GST | 30-09-2019 | |
23 | C-734/2019 | Tender for time charter of 650 MT POL tanker barge ( IV vessel) owned by the company | 2500/- ( including GST) | 07-11-2019 | |
24 | C-736/2019 | Tender for safe manning of 650 MT POL barge ( IV vessel) | Rs. 2500/- ( including GST) | 08-11-2019 | |
25 | KSINC/EOI/M/01/2019 | Joint venture for constructing 25 no. 17.0 steel floating terminals in the Brahamaputhra river in the state of Assam | 00 | 06-11-2019 | |
26 | C-777/19 | Request For Proposal- Manning Support of Marine Ambulances | Nil | 20-11-2019 | |
27 | M-412/2019-20 | tender for disposal of MS Scrap and other miscellenious scrap from units of the company | 1000 +GST | 18-12-2019 | |
28 | C-779/2019 | EOI for empanelment of agencies for operation of marina, water sports and adventure sports facilities | 5000/- ( inclussive of GST) | 11-12-2019 | |
29 | No.C-726 B/2019 | TENDER FOR BARE BOAT CHARTER, TIME CHARTER, SALE OF 1400 MT OIL CARRIER POSEIDON. | Rs. 2500/- + 12 % tax. | 04-01-2020 | |
30 | A-451/2020 | Providing security services for the company - Etender | rs. 1000+GST | 24-01-2020 | |
31 | P-001/2020 | Rubber lining of Acid tanks of new 300 MT acid tanker barge -( E Tender) | Rs. 2500/+GST | 30-01-2020 | |
32 | C-767/19 | Invitation of EOIs for Business Associates for business development- LAST DATE EXTENDED TO 30.05.2020 DUE TO LOCK DOWN. | Rs 5000/ +GST | 30-05-2020 | |
33 | W-270/A.T/2020-21 | Tender for awarding Annual labour Contract for dry dock repairs for two years in the Slipway of the company | Rs. 1000/- +GST | 24-06-2020 | |
34 | A-497/2020 | Tender for providing Medical insurance cover for employees of the company ( group policy) . ( Please correct the last date in advt to 01.07.2020) | NIL | 01-07-2020 | |
35 | C-414/01/2020 | Construction and erection of two RCC plies at KSINC Boat jetty near High court | 2500+12%GST | 22-10-2020 | |
36 | No. C-529/2020 | RE-TENDER FOR DRY LEASE OF ONE 48T STEEL JHANKAR | N/A | 14-12-2020 | |
37 | 001/GEN/SWC/ 2020 | Repair and commissioning of Hydraulic Jack 30 Ton capacity - 4nos | 00 | 07-12-2020 | |
38 | M-603/2020 | Dry dock repairs of bulk cargo barge Orion | 2500/+GST | 21-12-2020 | |
39 | CE-421/HO/FIRE/2019 | Repairs and Maintenance of Firefighting system at KSINC HO Building | 1380/- +GST | 04-01-2021 | |
40 | M-606 / 2020-21 | HDPE pipe line works (including supply of materials) on the new 300 MT Acid tanker barge under construction at Thoppumpady | Nil | 04-01-2021 | |
41 | CE-430/KFT/REN/2020 | Renovation of Boat jetty of the company at Marine Drive, Ernakulam | 2800/- ( including GST) | 08-01-2021 | |
42 | A-418/2021 | To Provide house keeping services at Head office at Gandhi Nagar and at Ferry Terminal at Marind Drive | 500 +GST | 20-01-2021 | |
43 | 001/GEN/SWC/ 2020 | Repairs and commissioning of Tilting Pit Hydraulic Jack at KSINC Slipway complex, Thoppumpady | Nil | 20-01-2021 | |
44 | C-767/2/2020 | EOIs are invited to form business associations in various segments - The invitation is valid permanently and received bids will be evaluated every month. The closing date given is for token purpose only. For details view the document | 5000/- | 31-12-2022 | |
45 | Tender / 1 / 2020-21 dated 15.02.2021 | Construction of Ferry Terminal near Fine Arts Theatre, Ernakulam. | 8400 | 08-03-2021 | |
46 | E-TENDER NO KSINC / Tender / 2 / 2020-21 dated 25.02.2021 | Operation of call center services for KSINC | 2800 | 22-03-2021 | |
47 | KSINC/Tender/3-1/2020-21 | Annual Dry Dock Survey Repairs of Bulk Cargo Barge ORION | 2800 | 16-04-2021 | |
48 | KSINC/Tender/5/2020-21 | Managing of 200 pax cruise vessel for a period of 2 years. | 7500 | 16-04-2021 | |
49 | Managing of 1400 MT POL Tanker for a period of 2 years. | Managing of 1400 MT POL Tanker barge POSEIDON for a period of 2 years. | 7500 | 19-04-2021 | |
50 | A-497/2021 | Renewal of Group mediclaim policy of employees of the company | 0.00 | 13-07-2021 | |
51 | KSINC / Tender / 08-01 / 2021-22 | KSINC - Preparation of a perspective plan for the next fifteen years for the development of new business policies for the Company. | 0 | 19-07-2021 | |
52 | 2021_KSINC_432307_1 | Housekeeping services for cruise vessel Nefertiti | 7500 | 09-08-2021 | |
53 | 2021_KSINC_432371_1 | Housekeeping services for cruise vessel Nefertiti | 7500 | 09-08-2021 | |
54 | C-787 RFP | Request For Proposal (FRP) for preparation of technical specifications of FRP boats. | Nil | 05-08-2021 | |
55 | KSINC / Tender / 12 / 2021-22 | Housekeeping Services for cruise vessel Nefertiti for a period of 2 years | 5000 | 16-08-2021 | |
56 | KSINC / TENDER / 15 / 2021-22 | SUPPLY OF DIESEL DRIVEN PUMP ASSEMBLY (e-Tender ID: 2021_KSINC_434273_2) | 560/- | 31-08-2021 | |
57 | C-726/C/2021 | Tender for Technical Management & Manning of 1400 MT POL Tanker Barge Poseidon for a period of Two years | 7500/- | 10-09-2021 | |
58 | C-727/B/2021 | Tender for Technical Management & Manning of 200 Pax cruise vessel Nefertiti for a period of Two years | 7500/- | 10-09-2021 | |
59 | KSINC / TENDER / 16 / 2021-22 | SUPPLY OF MARINE ELECTRICAL FITTINGS (E-Tender ID: 2021_KSINC_435565_1) | 560 | 02-09-2021 | |
60 | KSINC / TENDER / 17 / 2021-22 | Supply of Marine Engine Accessories (Tender ID: 2021_KSINC_439997_1) | 1344 | 24-09-2021 | |
61 | C-727/J/2021 | Housekeeping Services for cruise vessel Nefertiti for a period of 02 (Two) years | 5000 | 18-10-2021 | |
62 | KSINC / Tender / 19 / 2021-22 | Supply of Gun metal Propellers (Tender ID: 2021_KSINC_446094_1) | 650/- | 26-10-2021 | |
63 | KSINC / Tender / 22 / 2021-22 | Supply of Engine consumables (E tender ID: 2021_KSINC_451863_1) | 560/- | 15-11-2021 | |
64 | KSINC / Tender / 23 / 2021-22 | Supply of IRS approved Life Jackets (E tender ID:2021_KSINC_452767_1) | 560/- | 18-11-2021 | |
65 | KSINC / Tender / 24 / 2021-22 | Sale of Volkswagen Vento car (2021_KSINC_455865_1) | 2240/- | 07-12-2021 | |
66 | KSINC / TENDER / 25 / 2021-2022 | Sale of Tata Indigo Car (2021_KSINC_455872_1 ) | 2240/- | 07-12-2021 | |
67 | KSINC / Tender / 26 /2021-22 | Sale of Mahindra Xylo Car (2021_KSINC_455876_1) | 2240/- | 07-12-2021 | |
68 | KSINC/1512/2021 | Empanelment of Contractors for civil works- Time extended up to 31.03.2022 | 3000+GST | 31-03-2022 | |
69 | C-710/2021 | REQUEST FOR PROPOSAL (RFP) FOR LEASE OF CLEOPATRA | Nil | 15-12-2021 | |
70 | A-436/01 | Sale of Car Mahindra Xylo in as is where is condition | 2240 | 29-12-2021 | |
71 | A-436/2 | Sale of Car Tata Indigo - in as is where is condition | 2240/- | 29-12-2021 | |
72 | A-436/03 | Sale of car - Volkswagen Vento - in as is where is condition | 2240 | 29-12-2021 | |
73 | KSINC / Tender / 31 / 2021-22 | Supply of Oil Bunker Hoses (E Tender ID:2021_KSINC_462234_1) | 560/- | 28-12-2021 | |
74 | KSINC/1212/2021 | Leasing of the boat Michale under repair and operate method | 250+GST | 10-01-2022 | |
75 | KSINC / Tender / 31 / 2021-22 | Supply of Engine Consumables | 560/- | 07-01-2022 | |
76 | A-436 | Tender cum auction of one Mahidra Xylo Car in as is where is condition | Nil | 21-01-2022 | |
77 | KSINC/1212/2021(1) | Long term Lease of the 100 pax FRP boat Michale ( Re-tender) | 250+GST | 31-01-2022 | |
78 | No. C-734 2022-23 | DRY LEASE OF ONE 650 MT POL Barge Ocean Breeze. | 1680/- | 23-02-2022 | |
79 | KSINC-36 /2021-22 | Supply of marine paints ( Tender ID 2022_KSINC_472369_1 ) | 1120/- | 19-02-2022 | |
80 | KSINC/17/ADD/2022 | RFP for awarding advertisement rights inside KSINC Ferry Terminal | 1000+18% GST | 04-03-2022 | |
81 | KSINC / Tender / 38 / 2021-22 | Supply, Installation and commissioning of OBM and related accessories. (e-Tender ID: 2022_KSINC_473857_1) | 2800/- | 25-02-2022 | |
82 | KSINC/Tender/41/2021-22 | Supply of Engine Consumables -Cummins Marine (E tender ID: 2022_KSINC_474621_1) | 560/- | 01-03-2022 | |
83 | KSINC /Tender/ 42 / 2021-22 | Supply of Approved Life Jackets (E tender ID:2022_KSINC_476298_1) | 560/- | 07-03-2022 | |
84 | No. M-412/2022 | SALE OF MS SCRAP AND MISCELLANEOUS SCRAP FROM KSINC SLIPWAY COMPLEX, KSINC BOAT YARD, KSINC FERRY TERMINAL AND KSINC HEAD OFFICE | 2500/- + 18% GST | 15-03-2022 | |
85 | KSINC/Tender/43/2021-22 | Supply of Approved Life Jackets (E tender 2022_KSINC_478476_1 | 560/- | 07-03-2022 | |
86 | KSINC/Tender/44/2021-22 | Supply of Marine Blowers (Tender ID 2022_KSINC_480782_1) | 600/- | 24-03-2022 | |
87 | KSINC/17-01/ADD/2022 | RFP for Awarding Advertisement rights at KSINC Ferry Terminal.,near High Court | 1000+GST(18%) | 21-04-2022 | |
88 | KSINC/Tender/48/2021-22 | Supply, Installation, Testing and commissioning of Vertical Float switch for Level Alarms (e-Tender ID:2022_KSINC_484327_1) | 560/- | 11-04-2022 | |
89 | KSINC/Tender/46/2021-22 | Supply of approved LSA FFA equipment (e Tender ID: 2022_KSINC_484586_1) | 900/- | 18-04-2022 | |
90 | KSINC/Tender/47/2021-22 | Supply of 12 V, 150 & 180 AH Batteries (e Tender ID 2022_KSINC_484590_1) | 560/- | 20-04-2022 | |
91 | NIL | RFPs are invited for lease of space for bunk at KSINC ferry terminal, near High Court | NIL | 26-04-2022 | |
92 | C-790/22-23 | DRY LEASE OF ONE 300 MT POL Barge AMRUTHA. | 8850 | 13-06-2022 | |
93 | KSINC/Tender/05/2022-23 | Supply, Installation & commissioning of OBM and related accessories (Tender ID 2022_KSINC_489181_1) | Rs.2,800/- | 25-05-2022 | |
94 | C- KSINC/ Insurance/2022-23 | TENDER FOR APPOINTMENT OF INSURANCE BROKER INTERMEDIARY | 2500 | 24-05-2022 | |
95 | A-356/2022 | Obtaining rights to the harvest of trees and plants | 2,500/- | 28-05-2022 | |
96 | KSINC/137/2022 | EMPANELMENT OF NAVAL ARCHITECTS IN KSINC | 3,540/- | 31-03-2022 | |
97 | KSINC/Tender/06/2022-23 | Supply of pedal boats and FRP speed boats | 2,950/- | 10-06-2022 | |
98 | A-356/2022 | Obtaining rights to the harvest of trees and plants | 2500/- | 05-07-2022 | |
99 | 01/KSINC/TENDER/2022-23 | Rent out 2067 Sq. Ft. ground floor area of KSINC head office building | 2950/- | 29-08-2022 | |
100 | 02/KSINC/TENDER/2022-23 | Development of Marina at Bolgatty in Ernakulam City on Public Private Partnership Mode | 17,700/- | 31-08-2022 | |
101 | KSINC/137/2022 | EMPANELMENT OF NAVAL ARCHITECTS IN KSINC | Rs. 3,540/- | 30-08-2022 | |
102 | KSINC/SAGARARANI/01/2022-23 | Providing Entertainment Services Onboard Tourist Mini Cruise Vessels Owned and Operated by KSINC LTD. | 2800 | 19-09-2022 | |
103 | KSINC/NEFERTITI/01/2022-23 | Providing Entertainment Services Onboard PASSENGER Ship NEFERTITI Owned and Operated by KSINC LTD. | 2800 | 19-09-2022 | |
104 | 04/KSINC/TENDER/2022-23 | EMPANELMENT OF EXPERIENCED CONTRACTORS | Rs. 3,000/- | 28-09-2022 | |
105 | KSINC:Tender:19:2022-23 | Catering Service Onboard Tourist Mini Cruise Vessels Owned and Operated by KSINC Ltd located at Kichi /Kidungallur | Rs. 2,800/- | 26-09-2022 | |
106 | KSINC/Tender/21/2022-23 | Supply of MS items (MS Plate, Angles, Rods etc..) Tender ID 2022_KSINC_508865_1 | 1500/- | 28-09-2022 | |
107 | KSINC/Tender/17-01 /2022-23 | Supply of Flow Meters for oil bunker barges(E-Tender ID:2022_KSINC_509954_1) | Rs.700/- | 10-10-2022 | |
108 | A-356/2022 | Obtaining rights to the harvest of trees and plants | Rs.1500/- | 30-09-2022 | |
109 | KSINC/1460/2021-M1/25.09.2022 | SALE OF MS SCRAP AND MISCELLANEOUS SCRAP | Rs. 2950/- | 06-10-2022 | |
110 | KSINC/SAGARARANI/01-A/2022-23 | Re-Tender for Providing Entertainment Services Onboard Tourist Mini Cruise Vessels Owned and Operated by KSINC LTD. | 2800 | 14-10-2022 | |
111 | KSINC/NEFERTITI/01-A/2022-23 | Re-Tender for Providing Entertainment Services Onboard PASSENGER Ship NEFERTITI Owned and Operated by KSINC LTD. | 2800 | 14-10-2022 | |
112 | KSINC/Tender/20/2022-23 | Repair works of FRP boats and supply installation and commissioning of OBM and Related Accessories (eTender ID 2022_KSINC_512673_1) | Rs.2950/- | 18-10-2022 | |
113 | KSINC/Tender/22/2022-23 | Supply of approved Marine paints (eTender ID 2022_KSINC_513148_1) | Rs.1000/- | 17-10-2022 | |
114 | KSINC/Tender/19-1/2022-23 | Retender for catering Service Onboard Tourist Mini Cruise Vessels Owned and Operated by KSINC LTD located at Kochi / Kodungallur. | Rs. 2800/- | 21-10-2022 | |
115 | KSINC/Tender/26/2022-23 | Supply and laying of synthetic turf over existing planks on the deck of Nefertiti | Rs. 950/- | 01-11-2022 | |
116 | KSINC/TENDER/24/2022-2023 | Bareboat charter of newly constructed 1400 MT POL Tanker barge under RSV Type IV category. | Rs. 11,200/- | 28-10-2022 | |
117 | KSINC/Tender/27/2022-23 | Supply of marine engine consumables (Tender ID 2022_KSINC_518749_1) | Rs.560/- | 02-11-2022 | |
118 | Empanelment of Chartered Accountants for Internal Audit | Empanelment of Chartered Accountants for Internal Audit | 0 | 04-11-2022 | |
119 | KSINC/Tender/29/2022-23 | Supply, Installation and commissioning of OBM and related accessories(Tender ID 2022_KSINC_523514_1) | 2800/- | 09-11-2022 | |
120 | KSINC/Tender/28/2022-23 | Supply of Cummins marine engine consumables (Tender ID 2022_KSINC_523602_1) | Rs.560/- | 10-11-2022 | |
121 | KSINC / Tender / 23 / 2022-23 | Supply of Manganese bronze propeller | Rs.800/- | 02-12-2022 | |
122 | KSINC/298/2022-GA | Quotation for providing vehicle on hire | 590/- | 22-12-2022 | |
123 | KSINC / Tender / 31 / 2022-23 | Supply of sound systems for our cruise vessels Sagararani | Rs.1120/- | 28-12-2022 | |
124 | KSINC/298/2022-GA | Quotation for providing vehicle on hire | Rs.590/- | 02-01-2023 | |
125 | KSINC/1460/2021- M1 Dated 31.12.2022 | SALE OF WASTE OIL FROM AMRUTHA BARGE BERTHED AT KSINC BOATYARD, THEVARA | Rs.826/- | 17-01-2023 | |
126 | KSINC / Tender / 36 / 2022-23 | Supply of Engine Accessories Tender ID 2023_KSINC_547104_1 | Rs.2,800/- | 19-01-2023 | |
127 | KSINC/A-418/2023 | TENDERS FOR HOUSEKEEPING SERVICES | 590 | 10-02-2023 | |
128 | KSINC/298/2022-GA | Quotation for providing vehicle on hire | 590 | 06-02-2023 | |
129 | KSINC/298/2022-GA | Quotation for providing vehicle on hire | 590 | 10-03-2023 |
Interested candidates may submit their application along with copies of testimonials with proof of age and qualification and a recent passport size photograph.
View More