FINANCIALS
(Click on the link to download)
2021-22 (Board approved) | Balance sheet | Profit and Loss Account | Full Accounts |
2020-21 (Audited) | Balance sheet | Profit and Loss Account | Full Accounts |
2019-20 (Audited) | Balance sheet | Profit and Loss Account | Full Accounts |
2018-19 (Audited) | Balance sheet | Profit and Loss Account | Annual Report |
2017-18 (Audited ) | Balance Sheet | Profit and Loss Account | Annual Report |
2016-17 (Audited) | Balance Sheet | Profit and Loss Account | Annual Report |
2015-16 (Audited) | Balance Sheet | Profit and Loss Account | Annual Report |
Interested candidates may submit their application along with copies of testimonials with proof of age and qualification and a recent passport size photograph.
View More